Owners
PELHAM MARY L7421 BRUCE ST
JACKSONVILLE, FL 32208
Parcel Summary
| Situs Address | 154207 CR 108 |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 4.880 |
| Section | 41 |
| Township | 3N |
| Range | 26 |
| Subdivision | |
| Exemptions | None |
Short Legal
IN OR 2650/366 (EX 5-1)Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $87,840 | $87,840 |
| (+) Improved Value | $51,656 | $53,631 |
| (=) Market Value | $139,496 | $141,471 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $0 | $0 |
| (=) School Assessed Value | $139,496 | $141,471 |
| County Assessed Value | $139,496 | $141,471 |
| (-) School Exemptions | $0 | $0 |
| (-) Non-school Exemptions | $0 | $0 |
| (=) School Taxable Value *** | $139,496 | $141,471 |
| (=) County Taxable Value | $139,496 | $141,471 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2023-06-26 | 2650/366 | $100 | TD | U | I | LASTINGER WILLIAM D LVNG TRUST | PELHAM MARY L |
| 2022-11-15 | 2603/0281 | $100 | QC | U | I | LASTINGER WILLIAM DAVID | LASTINGER WILLIAM DAVID LIVING TRUST |
| 2022-10-07 | 2595/1391 | $100 | QC | U | I | LASTINGER WILLIAM D | REED SONJA ELAINE & WILLIAM DAVID LASTINGER |
| 2022-08-30 | 2589/1856 | $100 | QC | U | I | LASTINGER WILLIAM EDWARD | LASTINGER WILLIAM DAVID LIVING TRUST |
| 2019-02-20 | 2256/0255 | $100 | QC | U | I | MANN JAY B | LASTINGER WILLIAM D |
| 2014-07-17 | 1927/1555 | $100 | QC | U | I | LASTINGER W DAVID | MANN JAY B |
| 2000-07-25 | 0942/0384 | $73,000 | WD | Q | I | D & G INVESTMENTS | LASTINGER W DAVID |
| 2000-07-25 | 0942/0381 | $100 | WD | U | I | DAWSON JEWELL | D & G INVESTMENTS |
| 1999-12-02 | 0909/1820 | $63,000 | WD | Q | I | DAWSON JEWELL | D & G INVESTMENTS LLC |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SINGLE FAM RESIDENTIAL | 1000 | 916 | 2.00 | 1.00 | ASB SHNGLE | NONE | NONE | 1935 |